Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID4759
Profile synced29 Jul 2026
Get in Touch
MP Expenses (IPSA)
Total claims (stored)470
Total net amount (stored)£1,347,227.41
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 10 | £6,086.59 |
| 24_25 | 38 | £300,002.68 |
| 23_24 | 83 | £266,301.41 |
| 22_23 | 83 | £252,938.73 |
| 21_22 | 61 | £234,133.16 |
| 20_21 | 138 | £236,581.78 |
| 19_20 | 45 | £51,183.06 |
| Unknown | 12 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 10 | £6,086.59 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 14 Apr 2020 | Office Costs | Banner March 2020 [200002090-1924] | — | Paid | £7.13 |
| 3 Apr 2020 | Office Costs | XMA March 2020 [200002088-126] | — | Paid | £201.24 |
| 3 Apr 2020 | Office Costs | XMA March 2020 [200002088-50] | — | Paid | £201.24 |
| 3 Apr 2020 | Office Costs | XMA March 2020 [200002088-49] | — | Paid | £201.24 |
| 3 Apr 2020 | Office Costs | XMA March 2020 [200002088-224] | — | Paid | £147.29 |
| 31 Mar 2020 | Staffing | Total Staffing budget payroll costs for the 2019-20 year | — | Paid | £40,255.31 |
| 31 Mar 2020 | Staff Travel | Aggregated figure for travel during 2019-20 | — | Paid | £2.50 |
| 31 Mar 2020 | Staff Travel | Aggregated figure for travel during 2019-20 | — | Paid | £30.69 |
| 31 Mar 2020 | Office Costs | — | — | Paid | £34.00 |
| 31 Mar 2020 | Office Costs | — | — | Paid | £60.00 |
| 31 Mar 2020 | Office Costs | — | — | Paid | £90.00 |
| 31 Mar 2020 | Office Costs | — | — | Paid | £36.00 |
| 31 Mar 2020 | Office Costs | 200003106 | — | Paid | £1,666.60 |
| 31 Mar 2020 | Office Costs | Professional & consultancy | — | Paid | £1,440.00 |
| 6 Mar 2020 | Office Costs | Policy Research Unit (Conservative) | — | Paid | £885.00 |
| 4 Mar 2020 | Office Costs | HP INC UK LIMITED [200002646-432] | — | Paid | £721.62 |
| 27 Jan 2020 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 27 Jan 2020 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £300.00 |
Claims page 23 of 23
PreviousNext